(По данным Metropolitan Life Insuranse Co)
Мужчины | Женщины | |||
Рост, см | Нормостеники | Гиперстеники | Нормостеники | Гиперстеники |
148 | 43.8 - 48.9 | 47.4 - 54.3 | ||
150 | 44.5 - 50.0 | 48.2 - 55.4 | ||
152 | 45.6 - 51.0 | 49.2 - 56.5 | ||
154 | 46.7 - 52.1 | 50.3 - 57.6 | ||
156 | 47.7 - 53.2 | 51.3 - 58.6 | ||
158 | 53.8 - 58.9 | 57.4 - 64.2 | 48.8 - 54.3 | 52.4 - 59.7 |
160 | 54.9 - 60.3 | 58.5 - 65.3 | 49.9 - 55.3 | 53.5 - 60.8 |
162 | 55.9 -61.9 | 59.6 - 66.7 | 51.0 - 56.8 | 54.6 - 62.2 |
164 | 57.0 - 62.5 | 60.7 - 68.8 | 52.0 - 58.2 | 55.9 - 63.7 |
166 | 58.1 - 63.7 | 61.7 - 69.6 | 53.3 - 59.8 | 57.3 - 65.1 |
168 | 59.2 - 65.1 | 62.9 - 71.1 | 54.7 - 61.5 | 58.8 - 66.5 |
170 | 60.7 - 66.7 | 64.3 - 72.9 | 56.1 - 62.9 | 60.2 - 67.9 |
172 | 62.1 - 68.3 | 66.0 - 74.7 | 57.5 - 64.3 | 61.6 - 69.3 |
174 | 63.5 - 69.9 | 67.6 - 76.2 | 59.0 - 65.8 | 61.3 - 70.8 |
176 | 64.9 - 71.3 | 69.0 - 77.6 | 60.4 - 67.2 | 64.5 - 72.3 |
178 | 66.5 - 72.8 | 70.4 - 79.1 | 61.8 - 68.6 | 65.9 - 74.1 |
180 | 67.8 - 74.7 | 71.9 - 80.9 | 63.3 - 70.1 | 67.3 - 75.9 |
182 | 69.2 - 76.3 | 73.6 - 82.7 | 64.7 - 71.5 | 68.8 - 77.7 |
184 | 70.7 - 78.1 | 75.2 - 84.5 | 66.1 - 72.7 | 70.2 - 79.5 |
186 | 72.1 - 79.0 | 76.7 - 86.2 | ||
188 | 73.5 - 81.7 | 78.5 - 88.0 | ||
190 | 75.3 - 83.5 | 80.3 - 89.8 | ||
192 | 77.1 - 85.3 | 81.8 - 91.6 | ||
194 | 78.9 - 87.0 | 83.2 - 93.4 |
Рекомендации и средства для похудения и упругости кожи тела!